Reports & publications
Performance reports
- Bi-annual report for FYs 2008 & 2009
- Bi-annual report for FYs 2006 & 2007
- Bi-annual report for FY 2004 & 2005
- Quadrennial report for FYs 2000 to 2003
Audit reports
- Fiscal year ended September 30, 2011 and 2010
- Fiscal year ended September 30, 2010 and 2009
- Fiscal year ended September 30, 2009 and 2008
- Fiscal year ended September 30, 2008 and 2007
- Fiscal year ended September 30, 2007 and 2006
- Fiscal year ended September 30, 2006 and 2005
- Fiscal year ended September 30, 2005 and 2004
- Actuarial report as of October 1, 2006
MISSA Newsletter - The Social Security Journal
- Volume 7, Issue 18, April 2010
- Volume 6, Issue 17, September 2009
- Volume 6, Issue 16 June 2009
- Volume 6, Issue 15, March 2009
- Volume 5, Issue 14, November 2008
- Volume 5, Issue 13, July 2008
- Volume 4, Issue 12, December 2007
- Volume 4, Issue 11, August 2007
- Volume 4, Issue 10, April 2007
- Volume 4, Issue 09, January 2007
- Volume 3, Issue 08, July 2006
- Volume 3, Issue 07, January 2006
- Volume 2, Issue 06, October 2005
- Volume 2, Issue 05, July 2005
- Volume 2, Issue 04, April 2005
- Volume 2, Issue 03, January 2005
- Volume 1, Issue 02, October 2004
- Volume 1, Issue 01, July 2004
